| HEINEKEN | Heineken NV (HEIA.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ING | ING Groep NV (INGA.xams) | Amsterdam | 20% | MT5 | 
                     
                        | TAKEAWAY | Takeaway.com NV (TKWY.xams) | Amsterdam | 20% | MT5 | 
                     
                        | RAND | Randstad NV (RAND.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ADIDAS | adidas AG (ADS.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | ALLIANZ | Allianz SE (ALV.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | BASF | BASF SE (BAS.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | BAYER | Bayer AG (BAYN.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | BMW | Bayerische Motoren Werke AG (BMW.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DBANK | Deutsche Bank AG (DBK.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | SIEMENS | Siemens AG (SIE.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | SAP | SAP SE (SAP.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | VOLKSWAGEN | Volkswagen AG (Ord) (VOW.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | PORSCHE | Porsche Automobil Hldg (Prf) (PAH3.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | AGBANKCHINA | Agricultural Bank Of China Ltd (1288.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BANKOFCHINA | Bank of China Ltd (3988.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BANKOFCOMMS | Bank of Communications Co Ltd (3328.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BYD | BYD Co Ltd (1211.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINACITICBANK | China Citic Bank Corp Ltd (998.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINACOAL | China Coal Energy Co Ltd (1898.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINACOMCONST | China Communications Construction Co Ltd (1800.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINACONSTBANK | China Construction Bank Corp (939.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINADAIRY | China Mengniu Dairy Co Ltd (2319.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAEASTERNAIR | China Eastern Airlines Co (670.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAEVERGRANDE | China Evergrande Group (3333.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAGAS | China Gas Holdings Ltd (384.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINALIFE | China Life Insurance Co Ltd (2628.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAMOBILE | China Mobile Ltd (941.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINASOUTHAIR | China Southern Airlines Co Ltd (1055.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINATELECOM | China Telecom Corp Ltd (728.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | GAC | Guangzhou Automobile Group/ GAC (2238.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | GEELY | Geely Automobile Holdings Ltd (175.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | HAIDILAO | HaiDiLao International Holding Ltd (6862.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | MEITUAN | Meituan Dianping - Class B (3690.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | PICGOC | People's Insurance Co Group of China Ltd (1339.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | PINGAN | Ping An Insurance Group Co of China Ltd (2318.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | TENCENTMUSIC | Tencent Holdings Ltd (700.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | UNICOM | China Unicom Hong Kong Ltd (762.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | WANTWANTCHINA | Want Want China Holdings Ltd (151.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | XIAOMI | Xiaomi Corp (1810.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BP | BP PLC (BP.xlon) | London | 20% | MT5 | 
                     
                        | GSK | GlaxoSmithKline PLC (GSK.xlon) | London | 20% | MT5 | 
                     
                        | HSBC | HSBC Holdings PLC (HSBA.xlon) | London | 20% | MT5 | 
                     
                        | LLOYDS | Lloyds Banking Group PLC (LLOY.xlon) | London | 20% | MT5 | 
                     
                        | RBS | Natwest Group (NWG.xlon) | London | 20% | MT5 | 
                     
                        | RIO | Rio Tinto PLC (RIO.xlon) | London | 20% | MT5 | 
                     
                        | SHELL | Royal Dutch Shell PLC "A" (RDSA.xlon) | London | 20% | MT5 | 
                     
                        | STDCHART | Standard Chartered PLC (STAN.xlon) | London | 20% | MT5 | 
                     
                        | VODAFONE | Vodafone Group PLC (VOD.xlon) | London | 20% | MT5 | 
                     
                        | BARCLAYS | Barclays PLC (BARC.xlon) | London | 20% | MT5 | 
                     
                        | DELIVEROO | Deliveroo Holdings PLC (ROO.xlon) | London | 20% | MT5 | 
                     
                        | SAINSBURY | Sainsbury PLC (SBRY.xlon) | London | 20% | MT5 | 
                     
                        | TESCO | Tesco PLC (TSCO.xlon) | London | 20% | MT5 | 
                     
                        | EASYJET | Easyjet PLC (EZJ.xlon) | London | 20% | MT5 | 
                     
                        | GLENCORE | Glencore PLC (GLEN.xlon) | London | 20% | MT5 | 
                     
                        | TRUSTPILOT | Trustpilot Group (TRST.xlon) | London | 20% | MT5 | 
                     
                        | ROLLSROYCE | Rolls-Royce Holdings PLC (RR.xlon) | London | 20% | MT5 | 
                     
                        | IBERDROLA | Iberdrola (IBE.xmad) | Madrid | 20% | MT5 | 
                     
                        | SANTANDER | Banco Santander (SAN.xmad) | Madrid | 20% | MT5 | 
                     
                        | ENDESA | Endesa SA (ELE.xmad) | Madrid | 20% | MT5 | 
                     
                        | BBVA | BBVA SA (BBVA.xmad) | Madrid | 20% | MT5 | 
                     
                        | TELEFONICA | Telefonica SA (TEF.xmad) | Madrid | 20% | MT5 | 
                     
                        | SIEMENSGRE | Siemens Gamesa Renewable Energy (SGRE.xmad) | Madrid | 20% | MT5 | 
                     
                        | ACTIVISIONBLIZ | Activision Blizzard Inc (ATVI.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | ADOBE | Adobe Inc (ADBE.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | AMAZON | Amazon.com Inc (AMZN.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | AMD | Advanced Micro Devices (AMD.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | AMERICANAIRLINES | American Airlines Group Inc (AAL.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | APPLE | Apple Inc (AAPL.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | ATLASSIAN | Atlassian Corp Plc - Class A (TEAM.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | BAIDU | Baidu Inc (BIDU.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | BOOKING | Booking Holdings Inc (BKNG.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | CISCO | Cisco Systems Inc (CSCO.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | COMCAST | Comcast Corporation Class A (CMCSA.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | COSTCO | Costco Wholesale Corp (COST.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | EBAY | eBay Inc (EBAY.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | FACEBOOK | Facebook Inc (FB.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | GOOGLE | Alphabet Inc - A (GOOG.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | INTEL | Intel Corp (INTC.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | JD | JD.com Inc (ADRs) (JD.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | MICROSOFT | Microsoft Corp (MSFT.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | NETFLIX | Netflix Inc (NFLX.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | NVIDIA | NVIDIA Corp (NVDA.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | PAYPAL | PayPal Holdings Inc (PYPL.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | PEPSI | PepsiCo Inc (PEP.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | PINDUODUO | Pinduoduo Inc (PDD.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | TESLA | Tesla Inc (TSLA.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | TRIPADVISOR | TripAdvisor Inc (TRIP.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | COINBASE | Coin Base (Coin.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | AIRBNB | Airbnb Inc (ABNB.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | GOPRO | GoPro Inc (GPRO.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | LYFT | Lyft Inc-A (LYFT.xnas) | NASDAQ | 20% | MT5 | 
                     
                        | 3M | 3M Co (MMM.xnys) | NYSE | 20% | MT5 | 
                     
                        | AEP | American Electric Power (AEP.xnys) | NYSE | 20% | MT5 | 
                     
                        | ALIBABA | Alibaba Group Holding Ltd (BABA.xnys) | NYSE | 20% | MT5 | 
                     
                        | AMEX | American Express Co (AXP.xnys) | NYSE | 20% | MT5 | 
                     
                        | AT&T | AT&T Inc (T.xnys) | NYSE | 20% | MT5 | 
                     
                        | BLACKROCK | Blackrock Inc (BLK.xnys) | NYSE | 20% | MT5 | 
                     
                        | BLACKSTONE | Blackstone Group Inc (BX.xnys) | NYSE | 20% | MT5 | 
                     
                        | BOA | Bank of America Corp (BAC.xnys) | NYSE | 20% | MT5 | 
                     
                        | BOEING | Boeing Co(BA.xnys) | NYSE | 20% | MT5 | 
                     
                        | BOSTONSCIENTIFIC | Boston Scientific Corp (BSX.xnys) | NYSE | 20% | MT5 | 
                     
                        | CATERPILLAR | Caterpillar Inc (CAT.xnys) | NYSE | 20% | MT5 | 
                     
                        | CHEVRON | Chevron Corp (CVS.xnys) | NYSE | 20% | MT5 | 
                     
                        | CNP | Citigroup Inc (C.xnys) | NYSE | 20% | MT5 | 
                     
                        | COCACOLA | Coca-Cola Co (KO.xnys) | NYSE | 20% | MT5 | 
                     
                        | DELL | Dell Technologies Inc (DELL.xnys) | NYSE | 20% | MT5 | 
                     
                        | DELTA | Delta Air Lines Inc (DAL.xnys) | NYSE | 20% | MT5 | 
                     
                        | DISNEY | The Walt Disney Co (DIS.xnys) | NYSE | 20% | MT5 | 
                     
                        | ESTEELAUDER | Estee Lauder Companies (EL.xnys) | NYSE | 20% | MT5 | 
                     
                        | EXXON | Exxon Mobil Corp (XOM.xnys) | NYSE | 20% | MT5 | 
                     
                        | FEDEX | FedEx Corp (FDX.xnys) | NYSE | 20% | MT5 | 
                     
                        | FERRARI | Ferrari NV (RACE.xnys) | NYSE | 20% | MT5 | 
                     
                        | FORD | Ford Motor Co (F.xnys) | NYSE | 20% | MT5 | 
                     
                        | GE | General Electric Co (GE.xnys) | NYSE | 20% | MT5 | 
                     
                        | GM | General Motors Co (GM.xnys) | NYSE | 20% | MT5 | 
                     
                        | GOLDMAN | Goldman Sachs Group Inc (GS.xnys) | NYSE | 20% | MT5 | 
                     
                        | HALLIBURTON | Halliburton Co (HAL.xnys) | NYSE | 20% | MT5 | 
                     
                        | HOMEDEPOT | Home Depot Inc (HD.xnys) | NYSE | 20% | MT5 | 
                     
                        | HONEYWELL | Honeywell International Inc (HON.xnys) | NYSE | 20% | MT5 | 
                     
                        | HP | HP Inc (HPQ.xnys) | NYSE | 20% | MT5 | 
                     
                        | IBM | International Business Machines Corp (IBM.xnys) | NYSE | 20% | MT5 | 
                     
                        | JOHNSON&JOHNSON | Johnson & Johnson (JNJ.xnys) | NYSE | 20% | MT5 | 
                     
                        | JPMORGAN | JPMorgan Chase & Co (JPM.xnys) | NYSE | 20% | MT5 | 
                     
                        | MASTERCARD | MasterCard Inc (MA.xnys) | NYSE | 20% | MT5 | 
                     
                        | MCDONALDS | McDonald's Corp (MCD.xnys) | NYSE | 20% | MT5 | 
                     
                        | MORGANSTANLEY | Morgan Stanley (MS.xnys) | NYSE | 20% | MT5 | 
                     
                        | NIKE | Nike Inc (NKE.xnys) | NYSE | 20% | MT5 | 
                     
                        | ORACLE | Oracle Corp (ORCL.xnys) | NYSE | 20% | MT5 | 
                     
                        | PFIZER | Pfizer Inc (PFE.xnys) | NYSE | 20% | MT5 | 
                     
                        | SPOTIFY | Spotify Technology SA (SPOT.xnys) | NYSE | 20% | MT5 | 
                     
                        | STARBUCKS | Starbucks Corp (SBUX.xnys) | NYSE | 20% | MT5 | 
                     
                        | STELLANTIS | Stellantis (STLA.xnys) | NYSE | 20% | MT5 | 
                     
                        | TWITTER | Twitter Inc (TWTR.xnys) | NYSE | 20% | MT5 | 
                     
                        | UBER | Uber Technologies Inc (UBER.xnys) | NYSE | 20% | MT5 | 
                     
                        | UNDERARMOUR | Under Armour Inc - Class C (UA.xnys) | NYSE | 20% | MT5 | 
                     
                        | VERIZON | Verizon Communications Inc (VZ.xnys) | NYSE | 20% | MT5 | 
                     
                        | VISA | Visa Inc (V.xnys) | NYSE | 20% | MT5 | 
                     
                        | WALMART | Walmart Inc (WMT.xnys) | NYSE | 20% | MT5 | 
                     
                        | WELLSFARGO | Wells Fargo & Co (WFC.xnys) | NYSE | 20% | MT5 | 
                     
                        | MODERNA | Moderna Inc (MRNA.xnys) | NYSE | 20% | MT5 | 
                     
                        | SALESFORCE | Salesforce.com Inc (CRM.xnys) | NYSE | 20% | MT5 | 
                     
                        | SNAP | Snap Inc A (SNAP.xnys) | NYSE | 20% | MT5 | 
                     
                        | CARREFOUR | Carrefour SA (CA.xpar) | Paris | 20% | MT5 | 
                     
                        | DIOR | Christian Dior SE (CDl.xpar) | Paris | 20% | MT5 | 
                     
                        | AIRBUS | Airbus SE (AIR.xpar) | Paris | 20% | MT5 | 
                     
                        | HERMES | Hermes International SA (RMS.xpar) | Paris | 20% | MT5 | 
                     
                        | LOREAL | L'Oreal SA (OR.xpar) | Paris | 20% | MT5 | 
                     
                        | LVMH | LVMH Group SA (MC.xpar) | Paris | 20% | MT5 | 
                     
                        | RENAULT | Renault SA (RNO.xpar) | Paris | 20% | MT5 | 
                     
                        | MICHELIN | Michelin (CGDE) (ML.xpar) | Paris | 20% | MT5 | 
                     
                        | SANOFI | Sanofi SA (SAN.xpar) | Paris | 20% | MT5 | 
                     
                        | BNP | BNP Paribas SA (BNP.xpar) | Paris | 20% | MT5 | 
                     
                        | AIRFRANCE | Air France-KLM SA (AF.xpar) | Paris | 20% | MT5 | 
                     
                        | SOCGEN | Societe General SA (GLE.xpar) | Paris | 20% | MT5 | 
                     
                        | CNP | CNP Assurances (CNP.xpar) | Paris | 20% | MT5 | 
                     
                        | AALBERTS | Aalberts NV (AALB.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ABNAMROBANK | ABN AMRO Bank NV (ABN.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ACCIONA | Acciona SA (ANA.xmad) | Madrid | 20% | MT5 | 
                     
                        | ACERINOX | Acerinox SA (ACX.xmad) | Madrid | 20% | MT5 | 
                     
                        | ACSACTIVIDADESCONSYSERV | ACS Actividades Cons y Serv SA (ACS.xmad) | Madrid | 20% | MT5 | 
                     
                        | ADYEN | Adyen NV (ADYEN.xams) | Amsterdam | 20% | MT5 | 
                     
                        | AEGON | Aegon NV (AGN.xams) | Amsterdam | 20% | MT5 | 
                     
                        | AENASME | Aena SME SA (AENA.xmad) | Madrid | 20% | MT5 | 
                     
                        | AKZONOBEL | Akzo Nobel NV (AKZA.xams) | Amsterdam | 20% | MT5 | 
                     
                        | AMADEUSITGROUP | Amadeus IT Group SA (AMS.xmad) | Madrid | 20% | MT5 | 
                     
                        | ARCELORMITTAL | ArcelorMittal SA [MAD] (MTS.xmad) | Madrid | 20% | MT5 | 
                     
                        | AROUNDTOWN | Aroundtown SA (AT1.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | ASMINTL | ASM International NV (ASM.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ASMLHLDG | ASML Holding NV (AEX) (ASML.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ASRNEDERLAND | ASR Nederland NV (ASRNL.xams) | Amsterdam | 20% | MT5 | 
                     
                        | BANCODESABADELL | Banco de Sabadell SA (SAB.xmad) | Madrid | 20% | MT5 | 
                     
                        | BANKINTER | Bankinter SA (BKT.xmad) | Madrid | 20% | MT5 | 
                     
                        | BEIERSDORF | Beiersdorf AG (BEI.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | BRENNT | Brenntag AG (BNR.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | CAIXABANK | CaixaBank SA (CABK.xmad) | Madrid | 20% | MT5 | 
                     
                        | CARLZEISSMEDITEC | Carl Zeiss Meditec AG (AFX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | CELLNEXTELECOM | Cellnex Telecom SA (CLNX.xmad) | Madrid | 20% | MT5 | 
                     
                        | CIEAUTOMOTIVE | CIE Automotive SA (CIE.xmad) | Madrid | 20% | MT5 | 
                     
                        | COMMERZBANK | Commerzbank AG (CBK.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | CONTINENTAL | Continental AG (CON.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | COVESTRO | Covestro AG (1COV.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DELIVERYHERO | Delivery Hero SE (DHER.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DEUTSCHEBOERSE | Deutsche Boerse AG (DB1.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DEUTSCHEPOST | Deutsche Post AG (DPW.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DEUTSCHEWOHNEN | Deutsche Wohnen SE (DWNI.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | DWSGROUPGMBH&COKGAA | DWS Group GmbH & Co KGaA (DWS.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | ENAGAS | Enagas SA (ENG.xmad) | Madrid | 20% | MT5 | 
                     
                        | ENCEENERGIAYCELULOSA | ENCE Energia y Celulosa SA (ENC.xmad) | Madrid | 20% | MT5 | 
                     
                        | EON | E.ON SE (EOAN.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | EVONIKINDUSTRIES | Evonik Industries AG (EVK.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | FERROVIAL | Ferrovial SA (FER.xmad) | Madrid | 20% | MT5 | 
                     
                        | FIELMANN | Fielmann AG (FIE.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | FRAPORTFRANKFURTAIRPORT | Fraport AG Frankfurt Airport (FRA.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | FRESENIUSMED | Fresenius Medical Care AG & Co KGaA (FME.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | FRESENIUSSE&COKGAA | Fresenius SE & Co KGaA (FRE.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | GALAPAGOS | Galapagos NV (GLPG.xams) | Amsterdam | 20% | MT5 | 
                     
                        | GRANDVISION | GrandVision NV (GVNV.xams) | Amsterdam | 20% | MT5 | 
                     
                        | GRIFOLS | Grifols SA (GRF.xmad) | Madrid | 20% | MT5 | 
                     
                        | HANNOVE HANNOVERRUECK RRUECK | Hannover Rueck SE (HNR1.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | HAP-LLOYD | #N/A | Frankfurt | 20% | MT5 | 
                     
                        | HEIDELBERGCEMENT | HeidelbergCement AG (HEI.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | HENKEL&COKGAA | Henkel AG & Co KgaA (HEN3.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | HOCHTIEF | Hochtief AG (HOT.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | IMCD | IMCD NV (IMCD.xams) | Amsterdam | 20% | MT5 | 
                     
                        | INDITEX | Inditex SA (ITX.xmad) | Madrid | 20% | MT5 | 
                     
                        | INDRASISTEMAS | Indra Sistemas SA (IDR.xmad) | Madrid | 20% | MT5 | 
                     
                        | INFINEON | Infineon AG (IFX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | INMOBILIARIACOLONIALSOCIMI | Inmobiliaria Colonial SOCIMI (COL.xmad) | Madrid | 20% | MT5 | 
                     
                        | KIONGROUP | KION Group AG (KGX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | KNORR-BREMSE | Knorr-Bremse AG (KBX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | KONINKLIJKEAHOLDDELHAIZE | Koninklijke Ahold Delhaize NV (AD.xams) | Amsterdam | 20% | MT5 | 
                     
                        | KONINKLIJKEDSM | Koninklijke DSM NV (DSM.xams) | Amsterdam | 20% | MT5 | 
                     
                        | KONINKLIJKEKPN | Koninklijke KPN NV (KPN.xams) | Amsterdam | 20% | MT5 | 
                     
                        | KONINKLIJKEPHILIPS | Koninklijke Philips NV (PHIA.xams) | Amsterdam | 20% | MT5 | 
                     
                        | KONINKLIJKEVOPAK | Koninklijke Vopak NV (VPK.xams) | Amsterdam | 20% | MT5 | 
                     
                        | LEGIMMOBILIEN | LEG Immobilien AG (LEG.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | LUFTHAN | Lufthansa AG (LHA.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | MAN | Man SE (MAN.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | MAPFRE | Mapfre SA (MAP.xmad) | Madrid | 20% | MT5 | 
                     
                        | MEDIASETESPANACOMUNICACION | Mediaset Espana Comunicacion SA (TL5.xmad) | Madrid | 20% | MT5 | 
                     
                        | MELIAHOTELSINTL | Melia Hotels International SA (MEL.xmad) | Madrid | 20% | MT5 | 
                     
                        | MERCKKGAA | Merck KGaA (MRK.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | MERLINPROPERTIESSOCIMI | Merlin Properties Socimi SA (MRL.xmad) | Madrid | 20% | MT5 | 
                     
                        | METRO | Metro AG (B4B.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | MTUAEROENGINES | MTU Aero Engines AG (MTX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | MUENCHENERRUECK | Muenchener Rueckversicherungs-Gesellschaft AG (MUV2.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | NATURGYENERGYGROUP | Naturgy Energy Group SA (NTGY.xmad) | Madrid | 20% | MT5 | 
                     
                        | NEMETSCHEK | Nemetschek SE (NEM.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | NNGROUP | NN Group NV (NN.xams) | Amsterdam | 20% | MT5 | 
                     
                        | PROSUS | Prosus NV (PRX.xams) | Amsterdam | 20% | MT5 | 
                     
                        | PUMA | Puma SE (PUM.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | RANDSTAD | Randstad NV (RAND.xams) | Amsterdam | 20% | MT5 | 
                     
                        | RATIONAL | Rational AG (RAA.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | REDELECTRICACORPORACION | Red Electrica Corporacion SA (REE.xmad) | Madrid | 20% | MT5 | 
                     
                        | RELXPLC | Relx PLC [AEX] (REL.xams) | Amsterdam | 20% | MT5 | 
                     
                        | REPSOL | Repsol SA (REP.xmad) | Madrid | 20% | MT5 | 
                     
                        | RTLGROUP | RTL Group (RRTL.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | RTORIUS | Sartorius AG (Pfd) (SRT3.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | RWE | RWE AG (RWE.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | SCOUT24 | Scout24 AG (G24.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | SIEMENSHEALTHINEERS | Siemens Healthineers AG (SHL.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | SYMRISE | Symrise AG (SY1.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | TALANX | Talanx AG (TLX.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | TRATON | Traton SE (8TRA.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | UNIBAIL-RODAMCO-WESTFIELD | Unibail-Rodamco-Westfield SE / URW (URW.xams) | Amsterdam | 20% | MT5 | 
                     
                        | UNIPER | Uniper SE (UN01.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | UNITEDINTERNET | United Internet AG (UTDI.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | VISCOFAN | Viscofan SA (VIS.xmad) | Madrid | 20% | MT5 | 
                     
                        | VOLKSWEN | Volkswagen AG (Pfd) (VOW3.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | VONOVIA | Vonovia SE (VNA.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | WOLTERSKLUWER | Wolters Kluwer NV (WKL.xams) | Amsterdam | 20% | MT5 | 
                     
                        | ZALANDO | Zalando SE (ZAL.xetr) | Frankfurt | 20% | MT5 | 
                     
                        | AACTECHNOLOGIESHLDGINC | AAC Technologies Holdings Inc (2018.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | AIA | AIA Group Ltd (1299.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | ALIBABAGROUPHLDG | Alibaba Group Holding Ltd [HKG] (9988.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | ALIBABAHEALTHINFOTECH | Alibaba Health Information Tech Ltd (241.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | ANHUICONCHCEMENT | Anhui Conch Cement Co Ltd (914.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | ANTASPORTSPRODUCTS | Anta Sports Products Ltd (2020.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BANKOFEASTASIA | Bank of East Asia Ltd (23.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BILIBILIINC | Bilibili Inc (9626.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BOCHONGKONGHLDG | BOC Hong Kong Holdings Ltd (2388.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | BUDWEISERBREWINGCOAPAC | Budweiser Brewing Co APAC Ltd (1876.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CATHAYPACIFICAIRWAYS | Cathay Pacific Airways Ltd (293.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CGNPOWER | CGN Power Co Ltd (1816.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAGALAXYSECURITIES | China Galaxy Securities Co Ltd (6881.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAOVERSEASLAND&INVEST | China Overseas Land & Investment Ltd (688.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINAPETROLEUM&CHEM | China Petroleum & Chemical / Sinopec (386.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINARAILWAYCONSTRUCTION | China Railway Construction Corp Ltd (1186.xhkg) | Hong Kong | 20% | MT5 | 
                     
                        | CHINARAILWAYGROUP | China Railway Group Ltd / CREC (390.xhkg) | Hong Kong | 20% | MT5 | 
                     
